香港/韩国云服务器、独立服务器租用

DogYun香港KC精品线路云服务器简单测试

自营机房/高防服务器/高防VPS/美国高防/洛杉矶VPS/洛杉矶高防服务器

上个月赵容分享了DogYun(狗云)香港MG机房云服务器的简单测试信息(点击回顾),今天继续来测试他的另一个机房:香港-KC。商家香港-KC产品包括弹性云服务器和经典云服务器,这里为了方便直接选择了经典云服务器来测试,25M~50Mbps带宽,精品网线路国内三网直连,4GB内存或者以上套餐默认给原生IP,下面贴上来部分测试结果,方便大家参考选择。

官方网站:www.dogyun.com

套餐信息

以经典云为例,第三款起原生IP,需要按小时计费的话选择弹性云服务器

架构 CPU 内存 硬盘 流量 价格 购买
KVM 单核 1GB 20GB 250GB/25Mbps 35元/月 点击购买
KVM 双核 2GB 40GB 500GB/30Mbps 60元/月 点击购买
KVM 双核 4GB 60GB 750GB/40Mbps 90元/月 点击购买
KVM 四核 4GB 80GB 1000GB/50Mbps 120元/月 点击购买
KVM 四核 8GB 120GB 1500GB/50Mbps 170元/月 点击购买

基于能省则省的原则,所选择的测试VPS依旧是最低配置套餐,AMD EPYC 7C13单核,1GB内存,20GB硬盘,25Mbps端口带宽,安装操作系统为Debian12(商家模板自带bbr)

dogyun-hkkc-01

下面是硬件部分,CPU跑分挺给力,磁盘IO虽然在订购页面标注了限制,但是也在一个不错的水平

dogyun-hkkc-cpu-io

下面的bench一键包也可以看到IO性能,带宽测试与套餐一致的,出入网均为25Mbps

dogyun-hkkc-02

国内三网也是一样,测速结果与标注一致

dogyun-hkkc-speed

再来一个speedtest亚洲地区测速

dogyun-hkkc-speedtest-asia

IP基本情况,包括IP属性、风险及流媒体情况,我买的最低套餐是广播IP。

dogyun-hkkc-ip

流媒体解锁仅供参考,来自融合怪一键脚本

dogyun-hkkc-media

电信去程CN2 GIA、CTGNet到香港

dogyun-hkkc-dx

联通去程AS10099直连

dogyun-hkkc-lt

移动去程CMI直连香港

dogyun-hkkc-yd

回程路由可以参考国内多地tracert节点信息,大致上是电信CN2 GIA、联通169、移动CMI

  北京 电信    AS42960 -> CTGGIA  
地理路径:香港 -> 北京    自治系统路径:AS42960 -> AS23764 -> AS4809 -> AS4847 
 1     0.23ms  38.55.*.*    AS42960                     中国 香港 dogyun.com
 2     0.60ms  172.16.*.*                               * RFC1918
 3     1.41ms  172.31.*.*                               * RFC1918
 5    11.25ms  104.254.*.*            [ZL-LAX]          * 中国 香港
 7     5.09ms  121.59.*.*   AS23764   [CN2-BB]          中国 香港 chinatelecomglobal.com 电信
 8     3.57ms  69.194.*.*   AS23764                     * 中国 香港 电信/CTGNet
 9     5.45ms  69.194.*.*   AS23764                     * 中国 香港 电信/CTGNet
11    39.72ms  59.43.*.*    AS4809    [CN2-BackBone]    * 中国 北京 chinatelecom.cn 电信
12    44.04ms  59.43.*.*    AS4809    [CN2-BackBone]    * 中国 北京 chinatelecom.cn 电信
15    44.26ms  36.112.*.*   AS4847                      中国 北京 chinatelecom.cn
16   226.75ms  219.141.*.*  AS4847    [CHINATELECOM-BJ] 中国 北京 chinatelecom.cn
17    54.67ms  219.141.*.*  AS4847    [CHINATELECOM-BJ] 中国 北京 chinatelecom.cn
18    51.82ms  106.37.*.*   AS4847    [CHINANET-HN]     中国 北京 北京 chinatelecom.cn
  北京 联通    AS24429 -> 10099  
地理路径:香港 -> 广东 -> 北京    自治系统路径:AS42960 -> AS24429 -> AS10099 -> AS4837 -> AS4808 
 1     0.32ms  38.55.*.*    AS42960                     中国 香港 dogyun.com
 2     0.62ms  172.16.*.*                               * RFC1918
 3     1.28ms  172.31.*.*                               * RFC1918
 5     4.21ms  10.3.*.*                                 * RFC1918
 7     8.06ms  104.254.*.*            [ZL-LAX]          * 中国 香港
 8    12.43ms  47.246.*.*   AS24429                     中国 香港 alibabacloud.com
 9     5.80ms  61.14.*.*              [CUG-ASIA]        * 中国 香港
10     4.87ms  162.245.*.*  AS10099   [CUG-BACKBONE]    中国 香港 chinaunicomglobal.com 联通
11     6.39ms  202.77.*.*   AS10099   [CUG-BACKBONE]    中国 香港 chinaunicomglobal.com 联通
12    15.89ms  219.158.*.*  AS4837    [CU169-BACKBONE]  中国 广东 广州 chinaunicom.cn
13     8.65ms  219.158.*.*  AS4837    [CU169-BACKBONE]  中国 广东 广州 X-I chinaunicom.cn 联通
14    10.60ms  219.158.*.*  AS4837    [CU169-BACKBONE]  中国 广东 广州 I-C chinaunicom.cn 联通
15    44.20ms  219.158.*.*  AS4837    [CU169-BACKBONE]  中国 北京 chinaunicom.cn 联通
17    42.97ms  61.148.*.*   AS4808    [UNICOM-CN]       中国 北京 中国联通 联通
21    47.26ms  111.67.*.*   AS4808    [APNIC-AP]        中国 北京市 零色沸点/联通
  北京 移动    AS17476 -> CMI  
地理路径:香港 -> 新西兰 -> 北京    自治系统路径:AS42960 -> AS17476 -> AS9808 -> AS56048 
 1     0.39ms  38.55.*.*    AS42960                     中国 香港 dogyun.com
 2     0.57ms  172.16.*.*                               * RFC1918
 3     1.38ms  172.31.*.*                               * RFC1918
 4     3.72ms  202.36.*.*   AS17476                     中国 香港
 5     3.86ms  202.36.*.*   AS17476                     新西兰
 8    40.19ms  221.183.*.*  AS9808    [CMNET]           中国 北京 X-I chinamobileltd.com 移动
 9    46.81ms  221.183.*.*  AS9808    [CMNET]           中国 北京 I-C chinamobileltd.com 移动
12    44.55ms  211.136.*.*  AS56048   [CMNET]           中国 北京 bj.10086.cn 移动
13    48.48ms  211.136.*.*  AS56048   [CMNET]           中国 北京 bj.10086.cn 移动
14    48.13ms  211.136.*.*  AS56048   [CMNET]           中国 北京 bj.10086.cn 移动
15    49.11ms  211.136.*.*  AS56048   [CMNET]           中国 北京 bj.10086.cn 移动
17    48.98ms  211.136.*.*  AS56048   [CMNET]           中国 北京市 bj.10086.cn 移动
  上海 电信    AS42960 -> CTGGIA  
地理路径:香港 -> 上海    自治系统路径:AS42960 -> AS23764 -> AS4809 -> AS4812 
 1     0.26ms  38.55.*.*    AS42960                     中国 香港 dogyun.com
 2     0.56ms  172.16.*.*                               * RFC1918
 3     1.41ms  172.31.*.*                               * RFC1918
 4     8.57ms  10.43.*.*                                * RFC1918
 5    10.50ms  104.254.*.*            [ZL-LAX]          * 中国 香港
 7     4.81ms  121.59.*.*   AS23764   [CN2-BB]          中国 香港 chinatelecomglobal.com 电信
 8     3.90ms  69.194.*.*   AS23764                     * 中国 香港 电信/CTGNet
 9     5.34ms  69.194.*.*   AS23764                     * 中国 香港 电信/CTGNet
11    29.86ms  59.43.*.*    AS4809    [CN2-BackBone]    * 中国 上海 chinatelecom.cn 电信
12    35.97ms  59.43.*.*    AS4809    [CN2-BackBone]    * 中国 上海 chinatelecom.cn 电信
13    32.10ms  101.95.*.*   AS4812    [CHINANET-SH]     中国 上海 chinatelecom.cn 电信
14    31.64ms  101.95.*.*   AS4812    [CHINANET-SH]     中国 上海市 chinatelecom.cn 电信
15    27.90ms  61.152.*.*   AS4812    [CHINANET-SH]     中国 上海市 浦东 chinatelecom.cn 电信
16    31.44ms  202.101.*.*  AS4812    [CHINANET-SH]     中国 上海 上海 chinatelecom.cn
20    31.86ms  101.95.*.*   AS4812    [CHINANET-SH]     中国 上海 上海 chinatelecom.cn
  上海 联通    AS24429 -> 10099  
地理路径:香港 -> 广东 -> 上海    自治系统路径:AS42960 -> AS24429 -> AS10099 -> AS4837 -> AS17621 
 1     0.38ms  38.55.*.*    AS42960                     中国 香港 dogyun.com
 2     0.54ms  172.16.*.*                               * RFC1918
 3     1.45ms  172.31.*.*                               * RFC1918
 5     4.23ms  10.3.*.*                                 * RFC1918
 7    13.93ms  104.254.*.*            [ZL-LAX]          * 中国 香港
 8     5.52ms  47.246.*.*   AS24429                     中国 香港 alibabacloud.com
 9     5.77ms  61.14.*.*              [CUG-ASIA]        * 中国 香港
10     6.00ms  202.77.*.*   AS10099   [CUG-BACKBONE]    中国 香港 chinaunicomglobal.com 联通
11    10.37ms  103.239.*.*  AS10099                     中国 香港 chinaunicomglobal.com
12    10.92ms  219.158.*.*  AS4837    [CU169-BACKBONE]  中国 广东 广州 chinaunicom.cn
13    11.37ms  219.158.*.*  AS4837    [CU169-BACKBONE]  中国 广东 广州 chinaunicom.cn 联通
14    12.02ms  219.158.*.*  AS4837    [CU169-BACKBONE]  中国 广东 广州 chinaunicom.cn 联通
15    39.11ms  219.158.*.*  AS4837    [CU169-BACKBONE]  中国 上海 chinaunicom.cn 联通
17    36.98ms  139.226.*.*  AS17621   [UNICOM-SH]       中国 上海 chinaunicom.cn 联通
18    39.94ms  139.226.*.*  AS17621   [UNICOM-SH]       中国 上海市 chinaunicom.cn 联通
22    39.36ms  58.246.*.*   AS17621                     中国 上海市 徐汇 chinaunicom.cn 联通
  上海 移动    AS17476 -> CMI  
地理路径:香港 -> 上海    自治系统路径:AS42960 -> AS17476 -> AS58453 -> AS9808 -> AS24400 
 1     0.32ms  38.55.*.*    AS42960                     中国 香港 dogyun.com
 2     0.65ms  172.16.*.*                               * RFC1918
 3     1.27ms  172.31.*.*                               * RFC1918
 5     4.02ms  202.36.*.*   AS17476                     新西兰
 6     4.91ms  223.120.*.*  AS58453   [CMI-INT]         中国 香港 cmi.chinamobile.com 移动
 7    29.43ms  223.120.*.*  AS58453   [CMI-INT]         中国 上海 cmi.chinamobile.com 移动
 8    30.49ms  221.183.*.*  AS9808    [CMNET]           中国 上海 X-I chinamobileltd.com 移动
 9    29.60ms  221.183.*.*  AS9808    [CMNET]           中国 上海 I-C chinamobileltd.com 移动
10    31.16ms  221.183.*.*  AS9808    [CMNET]           中国 上海 chinamobileltd.com 移动
11    36.39ms  221.183.*.*  AS9808    [CMNET]           中国 上海 chinamobileltd.com
15    34.04ms  211.136.*.*  AS24400   [CMNET]           中国 上海 sh.10086.cn
  广东 电信    AS42960 -> CTGGIA  
地理路径:香港 -> 广东    自治系统路径:AS42960 -> AS23764 -> AS4809 -> AS4134 
 1     0.72ms  38.55.*.*    AS42960                     中国 香港 dogyun.com
 2     0.89ms  172.16.*.*                               * RFC1918
 3     1.56ms  172.31.*.*                               * RFC1918
 5    12.96ms  104.254.*.*            [ZL-LAX]          * 中国 香港
 7     4.76ms  121.59.*.*   AS23764   [CN2-BB]          中国 香港 chinatelecomglobal.com 电信
 8     5.23ms  69.194.*.*   AS23764                     * 中国 香港 电信/CTGNet
 9     5.18ms  69.194.*.*   AS23764                     * 中国 香港 电信/CTGNet
12    16.49ms  59.43.*.*    AS4809    [CN2-BackBone]    * 中国 广东 广州 chinatelecom.cn 电信
14    19.07ms  113.96.*.*   AS4134    [CHINANET-GD]     中国 广东 广州 www.chinatelecom.com.cn 电信
15    13.57ms  183.60.*.*   AS4134    [APNIC-AP]        中国 广东 广州 www.chinatelecom.com.cn 电信
18    10.63ms  14.22.*.*    AS4134                      中国 广东 www.chinatelecom.com.cn
  广东 联通    AS42960 -> 10099  
地理路径:香港 -> 广东    自治系统路径:AS42960 -> AS10099 -> AS4837 -> AS17816 -> AS136958 
 1     0.60ms  38.55.*.*    AS42960                     中国 香港 dogyun.com
 2     0.57ms  172.16.*.*                               * RFC1918
 3     1.53ms  172.31.*.*                               * RFC1918
 4     3.10ms  10.85.*.*                                * RFC1918
 5     4.19ms  10.3.*.*                                 * RFC1918
 7    12.94ms  104.254.*.*            [ZL-LAX]          * 中国 香港
 8     6.29ms  163.181.*.*            [AL-3]            * 新加坡
 9     4.93ms  162.245.*.*  AS10099   [CUG-BACKBONE]    中国 香港 chinaunicomglobal.com 联通
10     5.88ms  202.77.*.*   AS10099   [CUG-BACKBONE]    中国 香港 chinaunicomglobal.com 联通
11     9.29ms  103.239.*.*  AS10099                     中国 香港 chinaunicomglobal.com
12    12.85ms  219.158.*.*  AS4837    [CU169-BACKBONE]  中国 广东 广州 chinaunicom.cn
13     9.67ms  219.158.*.*  AS4837    [CU169-BACKBONE]  中国 广东 广州 chinaunicom.cn 联通
14    21.20ms  219.158.*.*  AS4837    [CU169-BACKBONE]  中国 广东 广州 chinaunicom.cn 联通
15    10.47ms  120.81.*.*   AS17816   [APNIC-AP]        中国 广东 广州 chinaunicom.cn
21    11.14ms  157.148.*.*  AS136958  [UNICOM-GD]       中国 广东省 广州市 chinaunicom.cn 联通
  广东 移动    AS17476 -> CMI  
地理路径:香港 -> 新西兰 -> 广东    自治系统路径:AS42960 -> AS17476 -> AS58453 -> AS9808 -> AS56040 
 1     0.51ms  38.55.*.*    AS42960                     中国 香港 dogyun.com
 2     1.17ms  172.16.*.*                               * RFC1918
 3     1.59ms  172.31.*.*                               * RFC1918
 4     3.67ms  202.36.*.*   AS17476                     中国 香港
 5     4.38ms  202.36.*.*   AS17476                     新西兰
 7     9.67ms  223.120.*.*  AS58453   [CMI-INT]         中国 广东 广州 cmi.chinamobile.com 移动
 8    10.51ms  221.183.*.*  AS9808    [CMNET]           中国 广东 广州 X-I chinamobileltd.com 移动
 9    10.54ms  221.183.*.*  AS9808    [CMNET]           中国 广东 广州 I-C chinamobileltd.com 移动
10    10.78ms  221.183.*.*  AS9808    [CMNET]           中国 广东 广州 chinamobileltd.com 移动
12    21.05ms  211.136.*.*  AS56040   [CMNET]           中国 广东 广州 gd.10086.cn 移动
13    18.17ms  183.235.*.*  AS56040   [APNIC-AP]        中国 广东 广州 gd.10086.cn 移动
14    25.87ms  183.235.*.*  AS56040   [APNIC-AP]        中国 广东 广州 gd.10086.cn 移动
15    23.26ms  120.198.*.*  AS56040   [APNIC-AP]        中国 广东 广州 gd.10086.cn 移动
20    30.48ms  221.179.*.*  AS56040   [CMNET]           中国 广东 惠州 gd.10086.cn

香港VPS,国内三网直连,延迟很低,全部节点均值也只有44ms

dogyun-hkkc-ping

总结:相对于上个月测试的香港MG来说,到国内更好的线路,当然带宽端口方面就稍小一些,具体怎么选还要看个人需求,是更在意线路,还是更需要带宽。

本站QQ群:683851361,联系我:zrblog@qq.com

便宜VPS/10美元VPS/洛杉矶、圣何塞等多个机房